| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 115 | 596699 | 151 | 6321 | 3192979 | 115 | Chameera Fernando | St Mary's | 2019/2020 | D Grade | 4 | 1 | Dandenong West |
2 | 92 | 70494 | 151 | 6321 | 3195834 | 92 | Grant Edwards | St Mary's | 2019/2020 | A Grade | 1 | 1 | Lyndale |
3 | 81 | 810213 | 151 | 6321 | 3154962 | 81 | Junaid Kari | St Mary's | 2019/2020 | Turf 1 | 1 | 1 | Buckley Ridges |
4 | 75 | 99806 | 151 | 6321 | 3155029 | 75* | Damian Elysee | St Mary's | 2019/2020 | Turf 1 Reserves | 4 | 2 | Springvale South |
5 | 69 | 1483461 | 151 | 6321 | 3330551 | 69 | Robert J Peat | St Mary's | 2019/2020 | Twenty20 | 1 | 1 | North Dandenong |
6 | 68 | 67770 | 151 | 6321 | 3195849 | 68 | John Sacco | St Mary's | 2019/2020 | A Grade | 5 | 1 | Buckley Ridges |
7 | 68 | 995632 | 151 | 6321 | 3195834 | 68* | Nipun Sangeeth Suriyaarachchiralage | St Mary's | 2019/2020 | A Grade | 1 | 1 | Lyndale |
8 | 65 | 1569896 | 151 | 6321 | 3155016 | 65 | Sandeep Hateli | St Mary's | 2019/2020 | Turf 1 Reserves | 1 | 1 | Buckley Ridges |
9 | 61 | 70494 | 151 | 6321 | 3195838 | 61 | Grant Edwards | St Mary's | 2019/2020 | A Grade | 2 | 1 | Lynbrook |
10 | 57 | 69345 | 151 | 6321 | 3195846 | 57 | Gary Cake | St Mary's | 2019/2020 | A Grade | 4 | 1 | Springvale |
11 | 54 | 810213 | 151 | 6321 | 3154965 | 54 | Junaid Kari | St Mary's | 2019/2020 | Turf 1 | 2 | 1 | Hallam Kalora Park |
12 | 52 | 1942409 | 151 | 6321 | 3154979 | 52 | Lewis Palmer | St Mary's | 2019/2020 | Turf 1 | 6 | 1 | Heinz Southern Districts |
13 | 52 | 1690021 | 151 | 6321 | 3192970 | 52* | Jake Hall | St Mary's | 2019/2020 | D Grade | 2 | 1 | Lynbrook |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.